Looking for buses to travel from Hyderabad to Rajahmundry? APSRTC and TGSRTC are operating buses from Hyderabad to Rajahmundry at affordable pricing. This post provides complete information about Hyderabad to Rajahmundry Bus Timings, Distance & Ticket Price.
Hyderabad and Rajahmundry Distance:
Do you the distance between Hyderabad to Rajahmundry? Can you guess!
The distance between Hyderabad and Rajahmundry is around 430 Kilometers. The bus journey might take up to 8 hours to travel from Hyderabad to Rajahmundry. Though most of the people prefer train travel but bus journey from Hyderabad to Rajahmundry will give a special attachment while travelling in the bus that too especially with window seat.
How to reach Hyderabad and Rajahmundry by bus?
Both APSRTC and TGSRTC operates numerous buses in Hyderabad and Rajahmundry route. This includes buses of various types like Super Luxury, Amaravati and Lahari etc with Non-AC and AC sleeper options.
Hyderabad and Rajahmundry Bus Timings:
This list provides information about APSRTC bus timings to travel from Hyderabad and Rajahmundry and TGSRTC bus timings to travel from Hyderabad and Rajahmundry.
- APSRTC First Bus from Hyderabad to Rajahmundry starts at: 4:45 PM from Hyderabad MGBS
- APSRTC Last Bus from Hyderabad to Rajahmundry starts at: 11:00 PM from Hyderabad BHEL
- TGSRTC First Bus from Hyderabad to Rajahmundry starts at: 5:10 PM from Hyderabad Miyapur
- TGSRTC Last Bus from Hyderabad to Rajahmundry starts at: 9:00 PM from Hyderabad BHEL
Hyderabad and Rajahmundry Bus Timings – APSRTC:
Service Number | Bus Route | Departure Time | Arrival Time | Journey Duration | Bus Type | Via Route |
3376 | Hyderabad MGBS To Visakhapatnam | 4:45 PM | 2:00 AM | 09:15 hrs | SUPER LUXURY(Non-AC, 2 + 2 Push Back) | VJA-Rajahmundry-ANVM |
3356 | Hyderabad BHEL To Visakhapatnam | 5:15 PM | 2:10 AM | 08:55 hrs | NIGHT RIDER AC (SEATER CUM SLEEPER) | Via: Rajahmundry |
3500 | Hyderabad BHEL To NRPM | 6:00 PM | 4:15 AM | 10:15 hrs | SUPER LUXURY(Non-AC, 2 + 2 Push Back) | VJA-Rajahmundry |
3358 | Hyderabad BHEL To Visakhapatnam | 7:00 PM | 5:00 AM | 10:00 hrs | SUPER LUXURY(Non-AC, 2 + 2 Push Back) | Via: VJA,Rajahmundry |
3366 | Hyderabad BHEL To Visakhapatnam | 7:30 PM | 5:30 AM | 10:00 hrs | SUPER LUXURY(Non-AC, 2 + 2 Push Back) | Via: VJA |
3360 | Hyderabad BHEL To Visakhapatnam | 8:15 PM | 4:30 AM | 08:15 hrs | AMARAVATHI (VOLVO / SCANIA A.C Multi Axle) | Via: Rajahmundry |
2826 | Hyderabad BHEL To Rajahmundry-GKVM | 8:30 PM | 7:20 AM | 10:50 hrs | SUPER LUXURY(Non-AC, 2 + 2 Push Back) | JRG-Rajahmundry |
2782 | Hyderabad BHEL To KKD | 8:35 PM | 5:50 AM | 09:15 hrs | SUPER LUXURY(Non-AC, 2 + 2 Push Back) | Via: JRG,Rajahmundry |
2784 | NGRM To Rajahmundry | 8:43 PM | 7:00 AM | 10:17 hrs | SUPER LUXURY(Non-AC, 2 + 2 Push Back) | Via: KMM,JRG,KVR |
2850 | Hyderabad BHEL To Rajahmundry | 9:00 PM | 7:00 AM | 10:00 hrs | SUPER LUXURY(Non-AC, 2 + 2 Push Back) | KMM-JRG-Rajahmundry |
2680 | Hyderabad BHEL To KKD | 9:00 PM | 5:30 AM | 08:30 hrs | VENNELA (2+1 A.C. SLEEPER) | Via: ELR,Rajahmundry |
2688 | NRM(ECIL) To KKD | 9:10 PM | 6:10 AM | 09:00 hrs | SUPER LUXURY(Non-AC, 2 + 2 Push Back) | Via: VJA,Rajahmundry |
2798 | Hyderabad BHEL To Rajahmundry | 9:15 PM | 6:15 AM | 09:00 hrs | INDRA(A.C.Seater) | Via: DEVARAPALLI, NALLAJERLA, ELURU ASRAM |
2866 | JDM To Rajahmundry | 9:20 PM | 6:35 AM | 09:15 hrs | SUPER LUXURY(Non-AC, 2 + 2 Push Back) | Via: KMM,JRG,KVR |
4944 | Hyderabad BHEL To Rajahmundry | 9:30 PM | 7:30 AM | 10:00 hrs | SUPER LUXURY(Non-AC, 2 + 2 Push Back) | KMM-JRG |
2786 | BHEL To VJA To Rajahmundry | 10:00 PM | 7:15 AM | 09:15 hrs | SUPER LUXURY(Non-AC, 2 + 2 Push Back) | Via: VIJAYAWADA |
2587 | BHEL To ELSM | 10:30 PM | 8:00 AM | 09:30 hrs | SUPER LUXURY(Non-AC, 2 + 2 Push Back) | Via: VJA,Rajahmundry |
2676 | Hyderabad BHEL To KKD | 11:00 PM | 7:15 AM | 08:15 hrs | AMARAVATHI (VOLVO / SCANIA A.C Multi Axle) | Via: VJA,Rajahmundry |
Hyderabad and Rajahmundry Bus Timings – TGSRTC:
Service Number | Bus Route | Departure Time | Arrival Time | Journey Duration | Bus Type | Via Route |
2042 | MBXR To VISAKHAPATNAM | 5:10 PM | 1:40 AM | 08:30 hrs | LAHARI A/C SLEEPER CUM SEATER | Via: VIJAYAWADA |
9698 | MBXR To VISAKHAPATNAM | 6:50 PM | 3:10 AM | 08:20 hrs | LAHARI AC SLEEPER | Via: VIJAYAWADA |
2492 | NGKL To HYD To RAJAMUNDRY(KMM) | 7:30 PM | 5:00 AM | 09:30 hrs | SUPER LUXURY(Non-AC 2 + 2 Push Back) | Via: HYD-KHAMMAM-Rajahmundry |
9807 | BHEL RCPM To VISAKHAPATNAM | 8:30 PM | 5:00 AM | 08:30 hrs | LAHARI AC SLEEPER | Via: VIJAYAWADA |
2415 | NGKL To HYD To RAJAHMUNDRY(KMM) | 8:45 PM | 6:30 AM | 09:45 hrs | SUPER LUXURY(Non-AC 2 + 2 Push Back) | Via: KHAMMAM |
9919 | BHEL To Hyderabad MGBS To VJA-KKD | 9:00 PM | 5:45 AM | 08:45 hrs | SUPER LUXURY(Non-AC 2 + 2 Push Back) | Via: VJA,Rajahmundry,SAMRLAKOTA |
Hyderabad and Rajahmundry Bus Ticket Price:
Hyderabad and Rajahmundry Bus Ticket price starts from Rs 699 and maximum ticket price will be up to Rs. 1800. Please note that price might vary depending on bus type and additional taxes are included.
For more information about bus timings from Hyderabad please visit: Hyderabad Bus Timings from Citybusguide.com
Note: Please note that this post is completely for basic informative purposes and actual timings, prices might vary from time to time depending on respective transport organization like APSRTC and TGSRTC . Please check the official website for more details.