Looking for buses from Hyderabad To Karimnagar? If you are searching for bus timings to travel from Hyderabad To Karimnagar then this post is for you. This includes information about Hyderabad To Karimnagar distance, bus timings and bus ticket price.
Distance from Hyderabad To Karimnagar:
Distance between Hyderabad to Karimnagar is around 162 Kilometers. Bus journey duration to travel from Hyderabad to Karimnagar is around 3 to 4 hours depending on the route and traffic conditions.
How to reach Karimnagar from Hyderabad by bus?
TGSRTC operates buses from Hyderabad To Karimnagar on regular basis from various parts of Hyderabad city. This includes JBS, MGBS.
Hyderabad to Karimnagar Bus Timings:
Service Number | Bus Route | Departure Time | Arrival Time | Journey Duration | Bus Type | Via Route |
9444 | KADAPA-GDK | 12:10 AM | 3:25 AM | 03:15 hrs | SUPER LUXURY | MYDKUR, ALLAGADDA, NANDYALA,KURNOOL,HYD,KRMR,PDPL |
7299 | Hyderabad MGBS To KARIMNAGAR | 12:45 AM | 4:30 AM | 03:45 hrs | SUPER LUXURY | SIDDIPET |
7659 | Hyderabad MGBS To KARIMNAGAR | 2:30 AM | 5:30 AM | 03:00 hrs | SUPER LUXURY | SIDDIPET |
7350 | JBS To JGTL | 3:30 AM | 6:45 AM | 03:15 hrs | SUPER LUXURY | KRMR |
7291 | BENGALORE-GODAVARIKHANI | 3:35 AM | 6:45 AM | 03:10 hrs | LAHARI A/C SLEEPER CUM SEATER | KARNOOL,MGBS,KRMR |
7056 | JBS To KARIMNAGAR | 4:10 AM | 7:10 AM | 03:00 hrs | SUPER LUXURY | SIDDIPET |
7002 | JBS To KARIMNAGAR | 5:00 AM | 8:00 AM | 03:00 hrs | SIDDIPET | |
7226 | MIYAPUR-GDK | 5:30 AM | 9:15 AM | 03:45 hrs | KRMR | |
7699 | JBS To KARIMNAGAR | 5:50 AM | 9:40 AM | 03:50 hrs | SIDDIPET | |
7689 | JBS To KARIMNAGAR | 6:00 AM | 9:20 AM | 03:20 hrs | SIDDIPET | |
7110 | JBS To KARIMNAGAR | 6:00 AM | 9:00 AM | 03:00 hrs | BYPASS | |
7032 | JBS To KRMR | 6:30 AM | 9:30 AM | 03:00 hrs | ||
7012 | JBS To KARIMNAGAR | 7:10 AM | 10:10 AM | 03:00 hrs | JBS | |
7476 | HYDERABAD-KORUTLA | 7:30 AM | 11:15 AM | 03:45 hrs | KARIMNAGAR | |
8081 | HYD – UTNOOR | 7:30 AM | 11:45 AM | 04:15 hrs | KRMR , LXPT | |
7135 | JBS To KARIMNAGAR | 7:35 AM | 10:35 AM | 03:00 hrs | BYPASS | |
7054 | JBS To KARIMNAGAR | 7:40 AM | 10:40 AM | 03:00 hrs | SIDDIPET | |
7696 | JBS To KARIMNAGAR | 7:55 AM | 10:55 AM | 03:00 hrs | SIDDIPET | |
7046 | JBS To KARIMNAGAR | 8:40 AM | 11:40 AM | 03:00 hrs | BY PASS | |
7137 | JBS To KARIMNAGAR | 8:50 AM | 11:50 AM | 03:00 hrs | BYPASS | |
7036 | JBS To KARIMNAGAR | 9:00 AM | 12:00 PM | 03:00 hrs | SIDDIPET | |
7176 | JBS To KRMR | 9:30 AM | 12:30 PM | 03:00 hrs | RAJDHANI (A.C. Semi Sleeper) | BYPASS SDPT |
7179 | JBS -KARIMNAGAR | 9:45 AM | 1:30 PM | 03:45 hrs | SUPER LUXURY | SIDDIPET |
7010 | JBS To KARIMNAGAR | 9:50 AM | 12:50 PM | 03:00 hrs | BY PASS | |
7499 | JBS To KORUTLA | 10:00 AM | 1:00 PM | 03:00 hrs | KARIMNAGAR | |
7117 | JBS To KARIMNAGAR | 10:10 AM | 1:10 PM | 03:00 hrs | BYPASS | |
7791 | RGIA-KRMR-MTPL | 10:15 AM | 1:35 PM | 03:20 hrs | KARIMNAGAR | |
7094 | JBS To KARIMNAGAR | 10:40 AM | 1:40 PM | 03:00 hrs | SIDDIPET | |
7321 | JBS To JAGITYAL | 10:50 AM | 2:05 PM | 03:15 hrs | KARIMNAGAR | |
7543 | RGIA-Hyderabad MGBS To KRMR-MTPL | 11:00 AM | 2:20 PM | 03:20 hrs | HYD-JBS To KRMR | |
7119 | JBS To KARIMNAGAR | 11:50 AM | 2:50 PM | 03:00 hrs | BYPASS | |
7183 | JBS -KARIMNAGAR | 12:10 PM | 3:10 PM | 03:00 hrs | SIDDIPET | |
7871 | JBS To KRMR | 12:10 PM | 3:10 PM | 03:00 hrs | RAJDHANI (A.C. Semi Sleeper) | BYPASS SDPT |
7346 | JBS To JAGITYAL | 12:20 PM | 3:35 PM | 03:15 hrs | SUPER LUXURY | KARIMNAGAR |
7062 | JBS To KARIMNAGAR | 12:40 PM | 3:40 PM | 03:00 hrs | SUPER LUXURY | SIDDIPET |
9503 | MIYAPUR-GDK | 1:00 PM | 5:00 PM | 04:00 hrs | RAJDHANI (A.C. Semi Sleeper) | KARIMNAGAR |
7178 | JBS To KRMR | 1:00 PM | 4:00 PM | 03:00 hrs | RAJDHANI (A.C. Semi Sleeper) | BYPASS SDPT |
7195 | JBS To KARIMNAGAR | 1:20 PM | 4:20 PM | 03:00 hrs | SUPER LUXURY | SIDDIPET |
7092 | JBS To KARIMNAGAR | 2:10 PM | 5:10 PM | 03:00 hrs | BYPASS | |
7267 | MIYAPUR-GDK | 2:30 PM | 6:20 PM | 03:50 hrs | KRMR | |
7279 | JBS -KARIMNAGAR | 2:40 PM | 5:40 PM | 03:00 hrs | SIDDIPET | |
7360 | JBS To JAGITYAL | 3:00 PM | 6:15 PM | 03:15 hrs | KRMR | |
9593 | JBS To KRMR | 3:15 PM | 6:15 PM | 03:00 hrs | BYPASS | |
7378 | JBS To JAGITYAL | 3:40 PM | 6:55 PM | 03:15 hrs | KARIMNAGAR | |
7077 | JBS To KRMR | 3:40 PM | 6:40 PM | 03:00 hrs | SIDDIPET | |
7172 | JBS To KRMR | 3:40 PM | 6:40 PM | 03:00 hrs | RAJDHANI (A.C. Semi Sleeper) | BYPASS SDPT |
7123 | JBS To KARIMNAGAR | 3:50 PM | 6:50 PM | 03:00 hrs | SUPER LUXURY | BYPASS |
7096 | JBS To KARIMNAGAR | 4:10 PM | 7:10 PM | 03:00 hrs | BYPASS | |
7376 | JBS To JAGITYAL | 4:50 PM | 8:05 PM | 03:15 hrs | KARIMNAGAR | |
7125 | JBS To KARIMNAGAR | 5:10 PM | 8:10 PM | 03:00 hrs | BYPASS | |
8344 | JBS To KARIMNAGAR | 5:20 PM | 8:20 PM | 03:00 hrs | SIDDIPET | |
7331 | MIYAPUR-GDK | 5:30 PM | 9:30 PM | 04:00 hrs | KRMR | |
7468 | RGIA – KRTL | 5:30 PM | 8:40 PM | 03:10 hrs | RAJDHANI (A.C. Semi Sleeper) | KRMR,JGTL |
9701 | WRC – KARIMNAGAR | 5:45 PM | 10:15 PM | 04:30 hrs | SUPER LUXURY | BYPASS |
7028 | JBS To KARIMNAGAR | 5:50 PM | 8:50 PM | 03:00 hrs | SUPER LUXURY | BYPASS |
7832 | JBS To KRMR | 6:00 PM | 9:00 PM | 03:00 hrs | RAJDHANI (A.C. Semi Sleeper) | BYPASS SDPT |
7068 | JBS To KARIMNAGAR | 6:35 PM | 9:35 PM | 03:00 hrs | SUPER LUXURY | BYPASS |
7587 | JBS To KRMR | 7:00 PM | 10:00 PM | 03:00 hrs | RAJDHANI (A.C. Semi Sleeper) | BYPASS SDPT |
7072 | JBS To KARIMNAGAR | 7:00 PM | 10:00 PM | 03:00 hrs | SUPER LUXURY | BYPASS |
7315 | JBS To JAGITYAL | 7:15 PM | 10:30 PM | 03:15 hrs | SUPER LUXURY | KARIMNAGAR |
7449 | JBS To KRMR | 7:30 PM | 10:30 PM | 03:00 hrs | RAJDHANI (A.C. Semi Sleeper) | BYPASS SDPT |
7445 | JBS To KARIMNAGAR | 7:50 PM | 10:50 PM | 03:00 hrs | SUPER LUXURY | BYPASS |
7354 | JBS To JAGITYAL | 9:05 PM | 12:20 AM | 03:15 hrs | KARIMNAGAR | |
7020 | JBS To KARIMNAGAR | 9:20 PM | 12:20 AM | 03:00 hrs | BYPASS | |
7030 | JBS To KARIMNAGAR | 9:35 PM | 12:35 AM | 03:00 hrs | SIDDIPET | |
9551 | DVM-Hyderabad MGBS To MNTY | 10:15 PM | 2:00 AM | 03:45 hrs | MGBS | |
7419 | HYDERABAD-KORUTLA | 11:00 PM | 2:40 AM | 03:40 hrs | KARIMNAGAR | |
7316 | HYDERABAD-DHARMAPURI | 11:05 PM | 3:20 AM | 04:15 hrs | JAGITYAL | |
7404 | RGIA-JGTL-MTPL | 11:30 PM | 3:00 AM | 03:30 hrs | HYD-JBS To KRMR-JGTL-KRTL | |
7121 | JBS To KARIMNAGAR | 11:30 PM | 2:30 AM | 03:00 hrs | BYPASS | |
7144 | BNG(MAJESTIC) – Hyderabad MGBS To KRMR | 11:45 PM | 3:45 AM | 04:00 hrs | KURNOOL,HYD |
Hyderabad to Karimnagar Bus Ticket Price:
Bus ticket price to travel from Hyderabad to Karimnagar ranges from Rs 280 to Rs 350 depending on bus route and type. Additional taxes might apply depending bus.
Note: Please note that this post is completely for basic informative purposes and actual timings, prices might vary from time to time depending on respective transport organization like TGSRTC. Please check the official website for more details.
For information regarding city buses visit citybusguide.com