Looking for buses from Hyderabad To Anantapur? If you are searching for bus timings to travel from Hyderabad To Anantapur then this post is for you. This includes information about Hyderabad To Anantapur distance, bus timings and bus ticket price.
Hyderabad to Anantapur Distance:
Distance between Hyderabad and Anantapur is 330 Kilometers and bus journey duration to travel between Hyderabad and Anantapur is 6 to 7 Hours depending on bus route and traffic conditions.
Hyderabad to Anantapur Bus Timings:
APSRTC and TGSRTC operates buses from Hyderabad to Anantapur from various parts of the city. The below mentioned are the timings for the same.
APSRTC Buses from Hyderabad to Anantapur:
Service Number | Bus Route | Operator | Departure Time | Arrival Time | Journey Duration | Bus Type | Via Route |
6879 | Hyderabad BHEL(RCPM) To ATP | APSRTC | 7:15 AM | 3:30 PM | 08:15 hrs | SUPER LUXURY | KRNL,GTY |
6737 | Hyderabad MGBS To DVM | APSRTC | 8:00 AM | 4:30 PM | 08:30 hrs | SUPER LUXURY | KRNL,ATP |
66360 | MBXR-ATP | APSRTC | 9:45 AM | 5:00 PM | 07:15 hrs | SUPER LUXURY | KRNL,GTY |
66370 | MBXR-ATP | APSRTC | 11:30 AM | 6:45 PM | 07:15 hrs | SUPER LUXURY | KRNL,GTY |
5734 | Hyderabad MGBS To KPM | APSRTC | 3:00 PM | 10:00 PM | 07:00 hrs | SUPER LUXURY | KRNL |
5732 | Hyderabad MGBS To KPM | APSRTC | 4:30 PM | 11:30 PM | 07:00 hrs | SUPER LUXURY | KRNL |
56912 | JBS-MPL | APSRTC | 6:30 PM | 1:45 AM | 07:15 hrs | SUPER LUXURY | KRNL |
5694 | BHEL-MPL | APSRTC | 7:30 PM | 2:15 AM | 06:45 hrs | SUPER LUXURY | ATP,KDR |
6646 | Hyderabad MGBS To ATP | APSRTC | 8:00 PM | 4:10 AM | 08:10 hrs | SUPER LUXURY | KRNL,GTY |
47463 | JDM-MPL | APSRTC | 8:30 PM | 3:30 AM | 07:00 hrs | SUPER LUXURY | ATP,KDR |
66310 | MBXR-ATP | APSRTC | 8:40 PM | 4:00 AM | 07:20 hrs | SUPER LUXURY | KRNL,GTY |
53549 | Hyderabad MGBS To PGR | APSRTC | 9:00 PM | 4:00 AM | 07:00 hrs | SUPER LUXURY | KRNL |
6926 | Hyderabad BHEL(RCPM) To RDG | APSRTC | 9:15 PM | 5:30 AM | 08:15 hrs | SUPER LUXURY | ATP,KLD |
5692 | Hyderabad BHEL(RCPM) To MPL | APSRTC | 9:30 PM | 4:00 AM | 06:30 hrs | STAR LINER(NON-AC SLEEPER 2+1) | ATP,KDR |
6835 | Hyderabad BHEL(RCPM) To KDR | APSRTC | 9:45 PM | 4:55 AM | 07:10 hrs | SUPER LUXURY | ATP |
66330 | MBXR-ATP | APSRTC | 10:00 PM | 5:30 AM | 07:30 hrs | SUPER LUXURY | KRNL |
6893 | JBS-PTP | APSRTC | 10:10 PM | 6:15 AM | 08:05 hrs | SUPER LUXURY | ATP,DVM |
6950 | Hyderabad BHEL(RCPM) To TDP | APSRTC | 10:25 PM | 7:15 AM | 08:50 hrs | SUPER LUXURY | DHN,GTY,ATP |
6806 | BHEL-HDP | APSRTC | 10:30 PM | 6:30 AM | 08:00 hrs | SUPER LUXURY | ATP,PNKD |
6855 | Hyderabad BHEL(RCPM) To KDR | APSRTC | 10:40 PM | 5:45 AM | 07:05 hrs | INDRA(A.C.Seater) | KRNL,ATP |
6735 | Hyderabad BHEL(RCPM) To DVM | APSRTC | 10:45 PM | 6:00 AM | 07:15 hrs | SUPER LUXURY | GTY,ATP |
66441 | MYPR-ATP | APSRTC | 11:10 PM | 6:40 AM | 07:30 hrs | SUPER LUXURY | KRNL,GTY |
6733 | Hyderabad MGBS To DVM | APSRTC | 11:15 PM | 7:00 AM | 07:45 hrs | SUPER LUXURY | KRNL,ATP |
6831 | Hyderabad BHEL(RCPM) To KDR | APSRTC | 11:20 PM | 6:25 AM | 07:05 hrs | SUPER LUXURY | ATP |
6833 | Hyderabad BHEL(RCPM) To HDP | APSRTC | 11:30 PM | 6:00 AM | 06:30 hrs | INDRA(A.C.Seater) | KNL,ATP,PNKD |
6731 | JBS-DVM | APSRTC | 11:59 PM | 7:15 AM | 07:16 hrs | SUPER LUXURY | GTY,ATP |
TGSRTC Buses from Hyderabad to Anantapur:
Service Number | Bus Route | Operator | Departure Time | Arrival Time | Journey Duration | Bus Type | Via Route |
1009 | JBS-BENGALURU | TGSRTC | 5:00 AM | 12:10 PM | 07:10 hrs | SUPER LUXURY | ANANTHAPUR |
1297 | Hyderabad MGBS To BENGALURU | TGSRTC | 6:00 AM | 12:30 PM | 06:30 hrs | LAHARI A/C SLEEPER CUM SEATER | ANANTHAPUR |
1029 | JBS-BENGALURU | TGSRTC | 6:45 AM | 1:55 PM | 07:10 hrs | SUPER LUXURY | ANANTHAPUR |
4493 | Hyderabad MGBS To BENGALURU | TGSRTC | 7:45 AM | 3:30 PM | 07:45 hrs | SUPER LUXURY | ANANTHAPUR |
88588 | MBXR-BENGALURU | TGSRTC | 8:30 AM | 3:50 PM | 07:20 hrs | LAHARI NON A/C SEATER CUM SLEEPER | ANANTHAPUR |
1920 | Hyderabad MGBS To BENGALURU | TGSRTC | 9:15 AM | 4:30 PM | 07:15 hrs | LAHARI A/C SLEEPER CUM SEATER | ANANTHAPUR |
1003 | JBS-BENGALURU | TGSRTC | 10:15 AM | 5:25 PM | 07:10 hrs | SUPER LUXURY | ANANTHAPUR |
7143 | KRMR-BNG | TGSRTC | 11:00 AM | 6:10 PM | 07:10 hrs | SUPER LUXURY | HYD,KRNL,ATP |
2994 | MBXR-BENGALURU | TGSRTC | 12:30 PM | 7:05 PM | 06:35 hrs | LAHARI A/C SLEEPER CUM SEATER | ANANTHAPUR |
1001 | MBXR-MYSORE | TGSRTC | 5:00 PM | 11:35 PM | 06:35 hrs | LAHARI A/C SLEEPER CUM SEATER | ANANTHAPUR |
6817 | Hyderabad MGBS To BENGALURU | TGSRTC | 6:30 PM | 2:15 AM | 07:45 hrs | SUPER LUXURY | ANANTHAPUR |
1294 | MBXR-BNGCHANDAPUR | TGSRTC | 7:00 PM | 1:15 AM | 06:15 hrs | LAHARI AC SLEEPER | ANANTHAPUR |
1956 | ZHAIRABAD-BENGALURU | TGSRTC | 7:15 PM | 3:15 AM | 08:00 hrs | SUPER LUXURY | ANANTHAPUR |
8665 | KMM-BENGALURU-CHANDAPUR | TGSRTC | 8:00 PM | 3:00 AM | 07:00 hrs | LAHARI A/C SLEEPER CUM SEATER | SRPT,HYD,KRNL |
1082 | MBXR-BNG-MARTHAHALLI | TGSRTC | 8:15 PM | 1:30 AM | 05:15 hrs | LAHARI AC SLEEPER | ANANTHAPUR |
1013 | NEREDMET-BENGALURU | TGSRTC | 9:00 PM | 3:00 AM | 06:00 hrs | LAHARI A/C SLEEPER CUM SEATER | ANANTHAPUR |
7810 | KRMR-BNG-MARTHAHALLI | TGSRTC | 9:15 PM | 4:00 AM | 06:45 hrs | LAHARI A/C SLEEPER CUM SEATER | BYPASS SDPT |
9550 | MNTY-Hyderabad MGBS To DVM | TGSRTC | 9:15 PM | 4:30 AM | 07:15 hrs | SUPER LUXURY | MGBS |
9681 | BEERAMGUDA-BNGCDPR | TGSRTC | 9:30 PM | 3:45 AM | 06:15 hrs | LAHARI AC SLEEPER | ANANTHAPUR |
7808 | KRMR-BNG | TGSRTC | 9:45 PM | 4:15 AM | 06:30 hrs | LAHARI A/C SLEEPER CUM SEATER | Hyderabad MGBS To KRNL-ATP |
1619 | MBXR-ANANTAPUR | TGSRTC | 10:00 PM | 5:15 AM | 07:15 hrs | LAHARI NON A/C SEATER CUM SLEEPER | KURNOOL |
9571 | MBXR-BNG-MARTHAHALLI | TGSRTC | 10:10 PM | 4:45 AM | 06:35 hrs | LAHARI AC SLEEPER | ANANTHAPUR |
7290 | GDK-BENGALORE | TGSRTC | 10:35 PM | 4:30 AM | 05:55 hrs | LAHARI A/C SLEEPER CUM SEATER | KRMR, KURNOOL |
1621 | MBXR-ANANTAPUR | TGSRTC | 10:45 PM | 6:00 AM | 07:15 hrs | LAHARI NON A/C SEATER CUM SLEEPER | KURNOOL |
Hyderabad to Anantapur Bus Ticket Price:
Ticket price to travel from Hyderabad to Anantapur by RTC bus ranges from Rs 580 to Rs 2000 and additional taxes might apply.
For information regarding other bus timings check out: citybusguide.com
Note: Please note that this post is completely for basic informative purposes and actual timings, prices might vary from time to time depending on respective transport organization like APSRTC and TGSRTC . Please check the official website for more details.