About Kempegowda bus station:
Kempegowda Bus Station, commonly known as Majestic Bus Station, is a public transportation hub in Bengaluru, India. The station is managed by the Bengaluru Metropolitan Transport Corporation (BMTC) for city buses and the Karnataka State Road Transport Corporation (KSRTC) for intercity travel.
History of Kempegowda bus station – Majestic Bus Stand:
The site where the bus station now stands was once the Dharmambudhi Lake, a significant water source for Bengaluru. Over time, the lake dried up, and the area was repurposed for various uses, including public meetings and exhibitions.
In 1969, the bus station was officially established and named after the nearby Majestic Cinema, a popular landmark at the time. The station was later renamed in honor of Kempe Gowda I, the founder of Bengaluru.
Majestic Bus Stand Location & Accessibility:
Located right across from the KSR Bengaluru railway station, it serves as a central point for both local and long-distance bus services. With its prime location and extensive connectivity, Kempegowda Bus Station is a vital part of Bengaluru’s public transportation system, facilitating the daily commute of millions of passengers.
How to Reach Majestic Bus Stand:
- By Bus :You can easily reach Majestic Bus Stand by taking one of the many BMTC buses that connect various parts of Bengaluru to this central hub. It’s well-served by numerous routes, making it accessible from almost any area in the city.
- By Metro: Majestic Bus Stand is conveniently located near the Kempegowda Metro Station, which serves as an interchange for both the Purple and Green lines. This makes it easy to reach from different parts of Bengaluru via the metro.
- By Train: The bus stand is situated right across from the KSR Bengaluru City Junction railway station. If you’re arriving by train, you can simply walk across the road to reach the bus stand.
- By Cab:You can book a cab through ride-hailing services like Ola, Uber, or local taxi services. Given its central location, reaching Majestic Bus Stand by cab is straightforward from any part of the city.
Majestic Bus Stand Facilities:
Here are the facilities provided at Majestic Bus Stand by the KSRTC department:
- Spacious Parking Area: Available 24/7 for different types of vehicles.
- Seating Arrangements: Comfortable seating with lights and ceiling fans.
- Enquiry Counters: For assistance and information.
- ATMs: Multiple ATMs available within the premises.
- Modern Toilets: Clean and well-maintained toilets for both male and female travelers.
- Security: Regular security checks to ensure passenger safety.
- Food and Beverage Stalls: Various stalls offering snacks and drinks.
- Luggage Storage: Facilities to store luggage securely.
- Wi-Fi: Free Wi-Fi access for passengers.
- Shops and Kiosks: Various shops and kiosks for convenience items and travel essentials.
- These facilities ensure a comfortable and convenient experience for all passengers at the Majestic Bus Stand.
Majestic Bangalore Bus Stand Platform Numbers & Bus Routes:
Majestic Platform Number | Bangalore City Bus Route Number | Buses Route from Majestic Bus Stop |
Platform 1 | 87 | Hampinagar R.P.C. Layout |
87-A | Hampinagar R.P.C. Layout | |
87-B | Nayandahalli Railway Gate | |
Platform 2 | 61 | Vijayanagar |
61-A | Chandra Layout | |
61-B | Sarswathinagar | |
61-C | Bcc Layout | |
61-E | Vijayanagar Ttmc | |
61-F | Gkw Layout | |
61-G | Chandra Layout | |
61-G | Chandra Layout 1st Stage | |
61-M | Vidyagiri Layout | |
Platform 3 | 235-B | Doddabasti |
235-D | Sulikere | |
235-F | Sports Authority Of India | |
235-K | Doddabasti | |
235-P | Chikkanahalli | |
235-Q | Maruthi Nagar | |
238 | Nrupathunganagar | |
238-A | Nagarbhavi 1st Stage | |
238-Ab | Iti Layout | |
238-C | Bande Maramma Temple | |
238-L | Ambedkar College | |
238-U | Bangalore University Quarters | |
238-V | Ambedkar College | |
238-W | Narasapura | |
238-Za | Ullalu Upanagara | |
223-P | Upkar Residency Layout | |
223-Pa | Upkar Residency Layout | |
Platform 4 | 240-D | Gollarahatti |
240-H | G Hosahalli | |
240-R | Machohalli | |
241-B | Kenchanapura | |
241-Cb | Yele Kodigenahalli | |
241-D | Bharat Nagar 2nd Stage | |
241-H | Mahadeshwara Nagar | |
Platform 4A | 242-B | Tavarekere |
242-Cb | Thunganagar | |
242-T | Hunnigere | |
242-X | Dodderi Village | |
242-Z | Tippagondanahalli | |
242-Zd | Kalluru | |
243-D | Tigalarapalya | |
243-F | Gidadakonenahalli | |
Platform 4B | 265 | Kbs-Kbs |
265-B | Tigalarapalya | |
265-E | Mattihalli | |
G-7 | Janapriya Township | |
Platform 5 | 88 | Basaveshwaranagar |
88-A | Basaveshwaranagar, Sane Guruvanahalli | |
96 | Basaveshwaranagar | |
96-A | Basaveshwaranagar | |
96-B | Kamalanagara | |
96-D | Kamalanagara | |
96-E | Beml Layout | |
96-F | Bheemajyothinagar | |
96-G | Shankarnag Bus Stand | |
Platform 6 | 78-A | Iskon Temple |
78-E | Yeshwanthpur Railway Station | |
80 | Mahalakshmi Layout | |
80-A | Nandini Layout | |
80-B | Jai Maruthinagara Circle | |
80-C | Goragunte Palya | |
80-D | Jai Maruthinagar | |
80-E | Krishnananda Nagar | |
80-F | Jai Bhuvaneshwari Nagar | |
Platform 6A | 80-G | Swathanthra Yodhara Nagar |
80-R | Dr. Rajkumar Punya Bhoomi | |
80-K | Sakamma Layout | |
80-L | Asraya Nagar | |
89 | Kurubarahalli | |
89-A | Kaveri Nagar | |
89-B | Geleyara Balaga | |
89-C | Kurubarahalli | |
89-D | Kurubarahalli, Jc Nagar | |
Platform 7 | 89-E | Kaveri Nagar |
89-F | Geleyara Balaga | |
252-F | Peenya 2nd Stage | |
252-H | Rajeevghandhi Nagar | |
264 | Jalahalli Cross | |
267-A | Chowdeshwari Nagar | |
Platform 8A | 45-E | Channamannakere Achukattu |
45-F | Channamannakere Achukattu | |
45-G | Ags Layout | |
Platform 8B | 45-H | |
45-H | ||
45-K | ||
45-M | ||
49 | ||
49-B | ||
210-P | ||
210-W | ||
210-X | ||
210-Z | ||
Platform 9 | 210-A | Isro Layout |
210-E | Vasanthapura | |
210-I | Chikkallasandra | |
210-J | Ramanjeneya Layout | |
210-K | Uttarahalli | |
Bharath Society | ||
210-Na | Poornapragna Layout | |
Platform 10 | 36 | Sreenagara |
36-A | Avalahalli Bda Park | |
36-B | Girinagara Extension | |
36-D | Muneshwara Block | |
36-E | Girinagara | |
36-F | Kalidasa Layout | |
36-H | Girinagara | |
36-G | Avalahalli New Bda Layout | |
10 | Avalahalli Bda Park | |
Platform 11 | 2 | Jp Nagara 6th Phase |
2-A | Jp Nagara 1st Phase | |
2-E | Jp Nagar 6th Phase | |
2-G | Jp Nagara 3rd Phase | |
Platform 11A | 210-R | Vasanthapura |
210-U | Kumarswamy Layout | |
211-B | Somanahalli | |
211-F | Kaggalipura | |
211-L | Bcc Layout | |
212-B | Muneshwaranagar | |
212-D | Agara | |
213-Z | Harohalli | |
Platform 11B | 215-R | Eshawara Layout |
215-G | Shrinidhi Layout | |
215-H | Jambusavari Dinne | |
215-I | Punjab National Bank Layout | |
215-J | Kottanuru | |
215-M | Vinayakanagar | |
215-N | Anjanapura | |
215-Na | Amruthanagar | |
Platform 12 | 12 | Banashankari |
12-A | Banashankari 2nd Stage | |
12-B | Padmanabha Nagar | |
12-C | Padmanabha Nagar | |
12-D | Kadirenahalli Park | |
12-E | Banashankari | |
12-F | Chikkallasandra | |
15-C | Kumarswamy Layout | |
15-E | Kumarswamy Layout | |
Platform 12A | 15-G | Kumarswamy Layout 2nd Stage |
15-H | Jhb Colony | |
15-J | Banashankari 2nd Stage | |
15-L | Minaj Nagar | |
Platform 13A | 25-F | Btm Layout |
25-G | Btm Layout | |
25-H | Kuvempunagar | |
25-K | Jp Nagar 4th Stage, Dollar’s Colony | |
25-N | Btm 7th Main Road | |
25-J | Kuvempunagar | |
364-A | Mico Shramajeevi Colony | |
364-B | Devarachikkanahalli | |
364-C | Vijaya Bank Colony | |
Platform 13B | 364-F | Narayanappana Halli |
364-G | Kodichikkana Halli | |
Platform 14A | 165-G | Koramangala 8th Block |
168-D | Tavarekere | |
168-E | Jai Bheemanagara | |
168-F | Old Gurappanapalya | |
171 | Koramangala | |
171-B | Koramangala 8th Block | |
171-C | Koramangala Kendriya Sadana | |
171-D | Venkatapura | |
Platform 14B | 171-F | Koramangala Housing Company |
171-G | Koramangala | |
171-H | Koramangala Housing Company | |
171-J | Koramangala | |
171-Pp | Koramnagala | |
Platform 15D | 353-C | Jigani |
354-C | Marasur | |
355-A | Sreerampura | |
355-C | Jigani | |
355-Q | Dyavasandra | |
356 | Chandapura | |
356-A | Tattanahalli | |
356-C | Electronic City | |
356-D | Sampugenagar | |
Platform 17D | 335-A | Sathya Sai Hospital |
335-F | Lal Bahadur Shastri Nagar | |
336-B | Kempapura | |
381 | Thimmasandra | |
Platform 18 | 131 | Doopanahalli |
131-B | Old Byappanahalli | |
131-C | Domluru | |
314-H | Domluru | |
314-D | Indiranagar, Esi Hospital | |
314-B | Jeevanabhima Nagar | |
138-D | Jeevanabhima Nagar | |
Platform 18A | 314-B | C.V. Raman Nagar |
314-D | 288 Vignyana Nagar | |
314-E | D.R.D.O. Township | |
314-G | Byrasandra | |
314-H | Mallesh Palya | |
314-T | Basavanagar | |
314-X | Abbaiareddy Layout | |
314-Z | Jagadishanagar | |
Platform 19 | 126 | Jeevanahalli |
129 | Shivajinagar | |
290 | Nagavara | |
290-B | Nagavara | |
290-T | Hbr Layout 1st Stage | |
290-J | Mestri Palya | |
291-H | Rk Hegde Nagar | |
291-M | Govindapura | |
302-F | Babasab Palya | |
302-B | Jalavayu Vihara | |
302-K | Lingarajapura Khb Colony | |
302-N | Kalyananagar | |
302-A | Babasab Palya | |
Platform 19A | 292-A | K Narayanapura |
292-B | Nagaresh Nagenahalli | |
292-C | K Narayanapura | |
293-N | Geddalahalli | |
293-H | Dasanayakanahalli | |
294-E | Bilishivalaya | |
295-A | Doddagubbi | |
295-B | Angalipura | |
296-A | Yarabnahalli | |
Platform 19B | 296-B | Hbr Layout 5th Stage |
296-C | Kalyananagar | |
296-N | Kada Agrhara | |
296-T | Hbr Layout 1st Stage | |
296-V | Hbr, Bda Complex | |
300-B | Banaswadi | |
300-C | K.R. Puram | |
415-H | Amarajyothi Layout | |
Platform 19C | 56 | Jagajeevanram Nagar |
57-A | Bapujinagar | |
58 | Timber Yard Layout | |
58-C | Telecom Layout | |
59-D | Nayandahalli Railway Gate | |
218-A | Kambipura | |
221-A | Tavarekere | |
Platform 19D | 222-C | Nagadevanahalli |
225-Cb | B.H.E.L. Layout | |
225-G | Bangarappanagar | |
225-H | Shakti Hills Resorts | |
405 | Kempegowda Bus Station | |
Platform 20A | 250-S | Geleyara Balaga |
250-Y | Kudaragere Colony | |
250-Sa | Kudaragere | |
250-Cb | Mallasandra | |
251-B | Rajanukunte | |
252 | Peenya 2nd Stage | |
252-C | Machohalli | |
252-D | Rajni Forum | |
252-E | Laggere | |
Platform 20C | 258-T | Kannamangala |
258-Va | Byrasandra | |
258-Vb | Chikkamaranahalli | |
258-Vd | Bettasandra | |
258-Wa | Jodiragithimmasandra | |
261 | Peenya 2nd Stage | |
263-D | K.R.S. Gowda Layout | |
263-F | Byadarahalli | |
263-G | Gangondanahalli | |
Platform 21 | 82 | Kempegowda Bus Stand |
82-A | Yeshwanthpur Railway Station | |
82-C | Yeshwanthpur Railway Station | |
90-E | Yeshwanthpur Railway Station | |
98-B | Rmv 2nd Stage | |
98-E | Lakshmidevi Nagar | |
98-F | Vidhanasoudha Layout | |
98-G | Lottegollahalli | |
99-B | Chowdeshwari Bus Stand | |
Platform 22 | 266-H | Marasandra Circle |
269 | Ramachandrapura | |
269-B | Vidyaranyapura | |
271 | Jalahalli East Area Camp | |
271-A | Abbigere | |
271-B | Kuvempunagar 2nd Stage | |
271-C | Singapura | |
271-D | Jalahalli Village | |
271-E | Veerasagara | |
Platform 22B | 276 | Vidyaranyapura |
276-C | Lottegollahalli | |
276-J | Yelahanka | |
Platform 23 | 279-C | Tatanagar |
279-E | Bhoopasandra | |
279-K | Patelappa Layout | |
281-F | Kannamangala Gate | |
282-F | Maranayakanahalli | |
282-G | Kodagalahatti | |
284 | Yelahanka | |
284-C | Nyayanga Badavane | |
415-H | Amarjyothi Layout | |
Platform 23A | 284-D | Yelahanka New Town |
285-M | Doddaballapura | |
286-F | K Narayanapura | |
286-G | Jakkur | |
287-G | Coffee Board Layout | |
287-J | Chamundeshwarinagar | |
288-D | Kodigehalli | |
288-G | Kodigehalli Canara Bank Colony | |
Platform 23B | 288-H | Thindlu |
289-M | Begur | |
297-G | Neraganahalli | |
298-G | Erataganahalli | |
298-M | Devanahalli | |
298-Ma | Bommavara | |
402-B | Yelahanka New Town 5th Stage | |
Platform 23C | 297-J | Neraganahalli |
298-G | Erataganahalli | |
298-M | Devanahalli | |
298-Ma | Bommavara | |
402-B | Yelahanka New Town 5th Stage | |
Platform 24 | 108-B | Ganganagar |
111-C | Kavalbyrasandra | |
114-C | Sulthanapalya | |
415-A | Shyampur | |
415-B | Vishwanatha Nagenahalli | |
Platform 25 | 104 | Sadashivanagar |
Platform 25A | 145 | Neelasandra |
145-A | Neelasandra Rose Garden | |
146 | Vivek Nagar | |
146-B | Srinivagilu | |
146-E | Ejipura | |
Platform 25B | 340-A | H.S.R. Layout |
340-M | H.S.R. 2nd Sector | |
340-L | Hosur Main Road | |
340-H | Koramangala | |
340-G | Bda Complex | |
340-F | Parangipalya | |
341-D | Belanduru | |
341-E | Haralur | |
342-F | Sarjapur | |
Platform 26 | Kbs-3a | Attibele |
Kbs-3c | Chandapura | |
Kbs-3e | Electronic City Wipro Gate | |
342-F | Sarjapura | |
343-A | Hullahalli | |
343-B | Kodichikkanahalli | |
343-L | Hongasandra Mico Layout | |
343-K | Vishwapriya Layout | |
344-B | Bettadasanapura | |
Platform 26A | 346-C | Rayasandra |
346-H | Parappana Agrahara | |
346-Ck | Karnataka Slum Board | |
347-H | Basapura | |
346-N | Doddathoguru Muneshwara Temple | |
346-V | Doddanagamangala | |
347-B | Kudlu | |
347-C | Chikka Begur | |
347-Hd | Devendra Nagar | |
347-E | Somasundarapalya | |
347-L | Hosapalya | |
348 | Mangammana Palya | |
Platform 26B | 351-A | Narayanaghatta |
351-J | Handenahalli | |
352-A | Hennagara | |
352-B | Mastenahalli | |
353-C | Jigani | |
354-B | Shettihalli | |
354-C | Marasur | |
355-A | Srirampura | |
355-E | Bandenallasandra | |
Platform 26C | 356-A | Thattnahalli |
356-D | Sampigenagar | |
356-H | Suryanagar | |
356-M | Anekal | |
356-Cb | Electronic City 2nd Stage | |
358-A | Samanduru | |
360-B | Attibele | |
360-J | Attibele | |
Platform 27 | 365 | Bannerghatta National Park |
365-C | Koppa | |
365-D | Bilvaradahalli | |
365-E | Shanubhoganahalli | |
365-F | Nosenuru | |
365-J | Jigani | |
365-N | Geddenahalli | |
365-P | Anekal | |
Platform 27A | 369-C | Hulimavu |
369-D | Shantiniketan Layout | |
369-J | C.K. Palya | |
365-Q | Dyavasandra | |
365-R | Basavanapura | |
365-W | Vadera Manchenahalli | |
367-F | Pillaganahalli | |
369-Ca | Chikkammanahalli | |
369-H | Mico Shramajeevi Colony | |
369-F | Hommadevanahalli | |
372-F | Nisarga Badavane | |
Platform 28 | 304-R | B.N. Bache Gowda Badavane |
304-L | Medimallasandra | |
304-X | Arehalli | |
304-J | Kalkunte Agrahara | |
304-Z | Chikka Thirupathi | |
305-D | Channasandra | |
305-S | Sourya Hospital | |
Platform 28A | 315-J | Rampura |
315-K | K.R. Puram | |
315-L | Ramamurthy Nagar | |
315-P | Shanti Layout | |
315-T | Kithaganur | |
315-V | Kadugodi Balaji Circle | |
315-V | Kadugodi Balaji Circle | |
Platform 28B | 316-B | Budigere |
316-E | Cheemasandra | |
316-G | Manduru | |
316-M | Singrahalli | |
317-A | Hosakote | |
317-P | Kannamangala | |
317-V | Poojena Agrahara | |
381 | Thimmasandra | |
381-E | Kambipura | |
381-A | Poojena Agrahara | |
Hk-12 | Hosakote | |
Platform 29 | 319-F | Battanduru Agrahara |
319-J | Ambedkar Nagar | |
320-A | Nagondanahalli | |
321-J | Muttukuru | |
322-A | Thathanur | |
Platform 29A | 323-Ak | Gonighattapura |
232-F | Nerige | |
325-A | Harohalli | |
327-A | Dommasandra | |
327-G | Kugur | |
327-K | Sarjapura | |
328-E | Varthur | |
328-M | Madhura Nagar | |
Platform 29B | 334-C | Nagasandra |
334-D | Varthur | |
335-Aa | Whitefield Ttmc | |
335-N | Kadugodi | |
335-F | Lal Bahadur Shastri Nagar | |
336-B | Kempapura | |
Kbs-1i | Kadugodi | |
Kbs-1k | Kadugodi |
Majestic Bus Stop Parking:
The parking area at Majestic Bus Stand is designed to accommodate a large number of vehicles, ensuring convenience for travelers. It operates 24/7 and offers ample space for cars, two-wheelers, and even buses
Kempegowda Bus Stand Bangalore Entry and Exit way:
Majestic Entry Points:
Main Entrance: The primary entry point is located on the western side, providing access to both BMTC and KSRTC buses. This entrance is designed to handle a large influx of passengers and vehicles, ensuring smooth traffic flow.
Secondary Entrances: There are additional entry points on the northern and southern sides, which help distribute the traffic and reduce congestion at the main entrance.
Majestic Exit Points:
Main Exit: The main exit is situated on the eastern side of the bus stand, allowing buses and passengers to leave the premises efficiently. This exit is strategically placed to connect with major roads, facilitating easy dispersal of traffic.
Secondary Exits: Similar to the entry points, there are secondary exits on the northern and southern sides. These exits help in managing the flow of buses and passengers, ensuring a smooth exit process.
The well-planned entry and exit points at Majestic Bus Stand ensure that the movement of buses and passengers is orderly and efficient, minimizing delays and congestion.
Safety and Security at Majestic Bus Stand:
- Ensuring the safety and security of passengers is a top priority at Majestic Bus Stand. The facility is equipped with several measures to maintain a secure environment:
- CCTV Surveillance: The entire bus stand is monitored by a network of CCTV cameras, providing round-the-clock surveillance to deter and detect any suspicious activities.
- Security Personnel: Trained security personnel are stationed throughout the bus stand to assist passengers and ensure their safety. They conduct regular patrols and are available to address any security concerns.
- Baggage Scanners: To enhance security, baggage scanners are installed at entry points. All bags are screened to prevent the entry of prohibited items.
- Metal Detectors: Passengers are required to pass through metal detectors at the entrance, ensuring that no dangerous items are brought into the premises.
- Emergency Response: The bus stand has a well-coordinated emergency response system in place. In case of any emergency, security personnel are trained to act swiftly and efficiently.
- Help Desks: Help desks are available to provide information and assistance to passengers. They also serve as a point of contact for reporting any security issues.
- Lighting: The bus stand is well-lit, especially during nighttime, to ensure visibility and safety for passengers.
Nearby Attractions to Majestic Bus Stand:
- ISKCON Temple: 3.8 km away, a serene place for spiritual seekers.
- Lalbagh Botanical Garden: 4.5 km away, home to diverse flora and a stunning glasshouse.
- Tipu Sultan’s Summer Palace: 3.2 km away, showcasing the opulent lifestyle of Tipu Sultan.
- Vidhana Soudha: 2.4 km away, an iconic building housing the Karnataka State Legislature.
- Cubbon Park: 2.8 km away, perfect for a leisurely stroll or picnic.
- Visvesvaraya Industrial and Technological Museum: 2.8 km away, with interactive science and technology exhibits.
- Malleswaram: 3.6 km away, known for traditional markets and cultural heritage.
- Mantri Square Mall: 2.5 km away, offering shopping, dining, and entertainment options.
Tips for Travelers Using Majestic Bus Services
- Plan Ahead: Check the bus schedules and routes in advance to avoid last-minute rushes. BMTC and KSRTC websites provide detailed information on timings and routes.
- Arrive Early: Arriving at the bus stand a bit early ensures you have enough time to find your bus and settle in comfortably.
- Keep Essentials Handy: Carry essentials like water, snacks, and any necessary medications. It’s also a good idea to have a small travel pillow for longer journeys.
- Stay Informed: Keep an eye on the electronic display boards for real-time updates on bus arrivals and departures.
- Secure Your Belongings: Always keep your belongings close and secure. Use locks for your luggage and avoid displaying valuable items.
- Use Official Services: For ticket bookings and inquiries, use official BMTC and KSRTC counters or their online portals to avoid scams.
- Follow Safety Protocols: Adhere to safety protocols, including wearing masks and maintaining social distancing, especially in crowded areas.
- Ask for Help: If you’re unsure about something, don’t hesitate to ask the staff at the help desks. They are there to assist you.
- Be Considerate: Be mindful of fellow travelers. Keep noise levels down and avoid blocking aisles with luggage.
- Stay Connected: Ensure your phone is charged and you have access to emergency contacts. Free Wi-Fi is available at the bus stand for your convenience.
Check out for complete information about BMTC on official website of Bangalore Metropolitan Transport Corporation. This post is for information purpose only. For other BMTC related bus updates check BMTC bus timings